These case studies highlight how GeoSitter's monitoring instruments, data management software and hydraulic jacks for pile load test excel in a number of projects.
GeoSitter is committed to the research and development of geotechnical engineering monitoring equipment, achieving 24-hour uninterrupted monitoring of buildings through real-time dynamic monitoring equipment and management platforms, combined with manual inspections. Monitoring mainly includes aspects such as house settlement, inclination, cracks, vibration, environment, etc. Data is wirelessly and automatically uploaded to the cloud platform, and data is automatically analyzed and alarmed. It can monitor the stability, reliability, and other health conditions of buildings, thus providing early warning, and reducing safety risks.
Monitoring Items | Monitoring Parameters | Monitoring Instruments | Monitoring Position |
Deformation monitoring | Settlement | Hydrostatic level sensor | Building walls or columns |
Inclination | Inclinometer | Building walls or columns | |
Crack | Crack meter | Building walls or columns | |
Vibration | Vibration sensor | Building walls or columns |
GeoSitter Monitoring Data Platfomm enhances the safety of projects in various cases with the advantages:
Developed by Engineering Experts
Compatible with Other Instruments and Software
Data Can Be Easily and Intelligently Managed
Features Highly Customizable Options
The Digital Data Logger is an advanced instrument designed for the precise measurement and monitoring of environmental data, including groundwater levels and subsurface water pressure changes.
Model | GS-DDL-06 | ||
Power Supply Types | Solar Powered | External Power Supply | |
Input Signal | RS485(MODBUS-RTU)interface, supports up to 64 devices (standard MODBUS-RTU protocol) | ||
Supply Voltage | Built-in 7800mAH lithium battery, integrated solar panel charging (can also be externally powered with 3.7~5V) | 10~30VDC | |
Output Voltage | 12VDC (300mA), short supply in sleep mode, powers downlink sensors only when collecting data, no power supply to sensors during sleep mode | Synchronized with external power, short supply in sleep mode, powers downlink sensors only when collecting data, no power supply to sensors during sleep mode | |
SIM Card | Built-in | ||
Protocol | MODBUS-TCP | ||
Network | 4G/GSM | ||
Antenna | Built-in (optional) | ||
Sampling Interval | Freely configurable in seconds | ||
Upload Interval | Freely configurable in minutes, minimum 1 minute | ||
Wake-up Mode | Scheduled and alarm wake-up | ||
Configuration Mode | configuration/remote configuration (remote configuration requires commands from platform) | ||
Upload Information | Data from each collection point, battery information, network status, signal strength, alarm information, etc. | ||
Power Consumption | Standby current ≤ 20µA Average emission current ≤ 100mA | ||
Operating Temperature | -20℃ to 70℃ | ||
Storage Temperature | -40℃ to 85℃ | ||
Protection Level | IP67/IP65 | ||
This integrated crack meter is a high-precision instrument designed for monitoring structural cracks.
Model | GS-ICM06 |
Nonlinearity | ≤ 0.5% |
Measuring Range | ±5 mm, ±10 mm, ±25 mm, ±50 mm (customizable) |
Accuracy | 0.1 mm |
Sensitivity | 0.01 mm |
Temperature Range | -20°C to 80°C |
This magnetostrictive static level meter is a high-precision instrument designed for accurately measuring displacement and settlement in various engineering and environmental applications.
Model | GS-MSLM03 |
Measurement Accuracy | 0.1mm |
Power Supply | Default 24V DC (optional 12V DC) |
Displacement Range | 100 mm |
Repetition Error | ≤ ±0.002 µm |
Protection Level | IP67 |
Output Signal | RS-485 output |
Temperature Coefficient | ≤ 0.007 µm/°C |
Operating Temperature | -40°C to +85°C |