These case studies highlight how GeoSitter's monitoring instruments, data management software and hydraulic jacks for pile load test excel in a number of projects.
GeoSitter has nearly 20 years of experience in structural health monitoring with technologies such as Internet of Things (loT) infrastructure, cloud computing, local area networks/communication networks, etc. It established an intelligent excavation online monitoring system, enabling real-time monitoring at excavation construction sites. The monitoring system, based on the cloud computing service center, can accommodate data from tens of thousands of structures such as bridges, tunnels, and slopes, forming a regional structural health monitoring platform. This platform enables unified monitoring and management of all structures within the region.
Monitoring Items | Monitoring Parameters | Monitoring Instruments | Monitoring Position |
Deformation Monitoring | Horizontal Displacement of the Top of Retaining Wall | Total Station | Top of Retaining Wall |
Vertical Displacement of the Top of Retaining Wall | Total Station, Level Meter | Top of Retaining Wall | |
Deep Layer's Horizontal Displacement | Inclinometer | Retaining Structure and Surrounding Soil Body | |
Vertical Displacement of Columns | Total Station, Level Meter | Pit Columns | |
Stress/Strain Monitoring | Support Internal Force | Strain Gauge, Axial Force Gauge | Pit's Supporting Column |
Column's Internal Force | Rebar Strain Gauge | Pit's Steel Columns | |
Anchor Rod's Internal Force | Anchor Loadcell | Pit's Surrounding | |
Soil Body's Internal Force | Rebar Strain Gauge | Pit's Surrounding | |
Retaining Wall's Internal Force | Rebar Strain Gauge | Pit's Retaining Wall | |
Environment Monitoring | Surrounding Ground Surface Vertical Displacement | Total Station | Surrounding Ground Surface |
Surrounding Buildings' Vertical Displacement | Hydrostatic Level Meter | Surrounding Buildings | |
Surrounding Buildings' Inclination | Tilt Meter | Surrounding Buildings | |
Surrounding Buildings' Horizontal Displacement | Total Station | Surrounding Buildings | |
Surrounding Buildings and Surface Cracks | Crack Meter | Surrounding Buildings and Ground Surface | |
Surrounding Pipeline Deformation | Total Station | Surrounding Pipelines | |
Underground Water Level | Pore Water Pressure Gauge, Water Level Meter | Pit's Surrounding |
GeoSitter Monitoring Data Platfomm enhances the safety of projects in various cases with the advantages:
Developed by Engineering Experts
Compatible with Other Instruments and Software
Data Can Be Easily and Intelligently Managed
Features Highly Customizable Options
The Inclino_Robot_IRA inclinometer offers precise angle measurements for monitoring and controlling tilt and inclination in pile foundations, slopes, tunnel, structural heath, dam, etc.
| Model | IRA-30 |
Operating Temperature | -10~60℃ |
Measuring Range | ±30° |
Size | 295mm × 275mm × 233mm |
Resolution | 0.02mm/500mm |
Instrument Weight | 24kg |
Accuracy | 0.25mm/m |
Instrument Wheelbase | 500mm |
The ground water level meter is a state-of-the-art instrument designed for accurate measurement of groundwater levels and subsurface water pressure changes.
Model | GS-GLMI03 |
Collection Method | Lora/NB wireless collection |
Pressure Range | -0.1 to 60 MPa |
Wide Temperature Operation | -35 to 75°C |
Accuracy Level | 0.1% |
Calibration Method | 485 communication multi-point calibration |
Pressure Overload | Overload less than 20% |
Protection Level | IP68 |
Power Supply Mode | 3.5V to 12V |
Battery Capacity | 9000 mAh |
Emission Current | <130 mA |
The shape accel arrays is an advanced instrument designed to measure ground and structural deformations with high precision and reliability.
Model | GS-SA01 |
Tensile Guarantee | 550 kgf |
Working Method | Micro-Electro-Mechanical System (MEMS) acceleration |
Waterproof Guarantee | 200m underwater (2MPa) |
Operating Environment | -40~60°C (humidity ≤95%) |
Angle Range | 0~360° |
Magnetic Field Interference | No impact |
Measurement Accuracy | ±0.002° (0.0006 in) (0.02 mm @ 500 mm) |
±0.005° (0.0014 in) (0.05 mm @ 500 mm) | |
±0.012° (0.003 in) (0.1 mm @ 500 mm) | |
Electric Field Interference | No impact |
Deformation Trajectory | Real-time playback of deformation trajectory |
Length | Single section: 0.3m, 0.5m, or 1m (optional) |
Maximum Bending Angle at Segment Connection | 180° |
Sensor Length | Customizable |
Anti-Twist Correction Accuracy | Better than ±1° / Better than ±1.2° / Better than ±1.8° |
Electrical Power Consumption | DC 12V 3.2mA/node |