These case studies highlight how GeoSitter's monitoring instruments, data management software and hydraulic jacks for pile load test excel in a number of projects.
GeoSitter has introduced a Transmission Tower Health Monitoring System that utilizes a BeiDou receiver to achieve displacement and settlement monitoring of transmission towers, providing data support for high-precision settlement monitoring of power transmission towers. The system is also equipped with micro-weather monitoring devices. Through comprehensive analysis of high-precision BeiDou monitoring data, it can provide real-time warnings for the settlement of power transmission towers. The warning information is transmitted to the management platform system through a 4G wireless network.
Monitoring Items | Monitoring Parameters | Monitoring Instruments | Monitoring Position |
| Deformation monitoring | Surface displacement | BeiDou high-precision monitoring machine | Crossarm, tower body |
Inclination | High-precision inclinometer | Midsection of tower body | |
Tower base settlement | Hydrostatic level sensor | Tower base | |
Stress monitoring | Tower body strain | Surface strain gauge | Top of tower body |
Environmental monitoring | Wind speed and direction | Ultrasonic anemometer | Midsection of tower body |
Temperature and humidity | Temperature and humidity sensor | Midsection of tower body | |
Video surveillance | Video | Video ball camera | Lower-midsection of tower body |
GeoSitter Monitoring Data Platfomm enhances the safety of projects in various cases with the advantages:
Developed by Engineering Experts
Compatible with Other Instruments and Software
Data Can Be Easily and Intelligently Managed
Features Highly Customizable Options
The Digital Data Logger is an advanced instrument designed for the precise measurement and monitoring of environmental data, including groundwater levels and subsurface water pressure changes.
Model | GS-DDL-06 | ||
Power Supply Types | Solar Powered | External Power Supply | |
Input Signal | RS485(MODBUS-RTU)interface, supports up to 64 devices (standard MODBUS-RTU protocol) | ||
Supply Voltage | Built-in 7800mAH lithium battery, integrated solar panel charging (can also be externally powered with 3.7~5V) | 10~30VDC | |
Output Voltage | 12VDC (300mA), short supply in sleep mode, powers downlink sensors only when collecting data, no power supply to sensors during sleep mode | Synchronized with external power, short supply in sleep mode, powers downlink sensors only when collecting data, no power supply to sensors during sleep mode | |
SIM Card | Built-in | ||
Protocol | MODBUS-TCP | ||
Network | 4G/GSM | ||
Antenna | Built-in (optional) | ||
Sampling Interval | Freely configurable in seconds | ||
Upload Interval | Freely configurable in minutes, minimum 1 minute | ||
Wake-up Mode | Scheduled and alarm wake-up | ||
Configuration Mode | configuration/remote configuration (remote configuration requires commands from platform) | ||
Upload Information | Data from each collection point, battery information, network status, signal strength, alarm information, etc. | ||
Power Consumption | Standby current ≤ 20µA Average emission current ≤ 100mA | ||
Operating Temperature | -20℃ to 70℃ | ||
Storage Temperature | -40℃ to 85℃ | ||
Protection Level | IP67/IP65 | ||
The rebar strain gauge is an advanced instrument designed for precise measurement of stress and temperature in rebar within hydraulic and concrete structures.
| Model | GS-RSC01 |
Measurement Range | -200MPa to +500MPa |
Resolution | 0.025%F.S |
Accuracy | 0.1%F.S |
Temperature Measurement Range | -40℃ to +80℃ |
Temperature Sensitivity | ±0.1℃ |
Temperature Accuracy | ±0.5℃ |
Water Pressure Resistance | 1MP |