Offers basic functionalities for free, suitable
for clients with single project and simple data collection and display needs
Open Special Features Suitable for
Enterprise-Level Multi-Project Management For Clients with Complex Functionality Requirements
Tailored Professional Software for Clients
Supports Local Deployment, Custom Device Integration, Customized Algorithms, Predictive Models, Reports, Data Pushes, and Protocol Conversion
| Version & Function | Standard | Professional | Customized |
|---|---|---|---|
| Domain & Login Page | Fixed | Customizable | Customizable |
| Local Deployment | |||
| Enterprise Management | |||
| Project Management | |||
| Instrument Availability | 20 fixed instrumnets were available | All instruments in GeoSitter platform | All instruments in GeoSitter platform, and customizable special instruments |
| Project Display Mode | 2D | 2D & 3D | 2D & 3D |
| Collection Frequency | Above 1 hour | Above half an hour | Any frequency |
| Dashboard | Fixed | Customizable | Highly Customizable |
| Data Filtering | Manual filtering | Manual and automatic filtering (system internal algorithm) | Manual and automatic filtering (customizable filtering algorithms) |
| Analysis and Prediction Models | (system internal) | (customizable) | |
| Manual Data Import | |||
| Historical Data Import | |||
| Data Reporting and Process Display | |||
| Automatic Report Templates | Single fixed template, editable text fields | Multiple templates, editable text fields | Custom templates |
| Data Comparison and Analysis | |||
| Data Alert Level | Level 1-3 | Level 1-5 | Customizable |
| Pre-warning Internal Verification | |||
| Instruments Diagnostics | Status display, no alert | Status display and alert | Status display and alert |
| Data Push | (Fixed) | (Customizable) | |
| Data Conversion | |||
| Project Document Management |